Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-808 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | ELISA; Flow-Cyt; |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | SNAIL + SLUG (phospho S246);p-SNAIL + SLUG (phospho S246);SNAIL + SLUG (phospho S246 + S251);SNAIL + SLUG (phospho Ser246 + Ser251);phospho-SNAIL(Ser246) + SLUG(Ser251);phospho-SNAIL(Ser246) + SLUG(Ser251);dJ710H13.1;MGC10182;Neural crest transcription factor Slug;Protein sna;Protein snail homolog 1;Protein snail homolog 2;Protein snail homolog;Slug homolog zinc finger protein;Slug zinc finger protein;SLUGH;SLUGH 1;SLUGH1;SLUGH2;SNA;Sna protein;SNAH;SNAI 2;snai1;SNAI1_HUMAN;Snai2;SNAI2_HUMAN;Snail 2;Snail homolog 1 (Drosophila);Snail homolog 2;Snail2;WS 2D;WS2D;Zinc finger protein SLUG;Zinc finger protein SNAI1;Zinc finger protein SNAI2. |
Purification | Protein A |
MolecularWeight | 29kDa |
Description | |
Background |