Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-807 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; Flow-Cyt; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | SNAIL+SLUG;dJ710H13.1;Protein sna;Protein snail homolog;SLUGH2;SNA;Sna protein;SNAH;SNAI1;Snail homolog 1 (Drosophila);Zinc finger protein SNAI1;SNAI1_HUMAN;Protein snail homolog 1;dJ710H13.1;SNAIL;SNAIL1;Protein sna;Neural crest transcription factor Slug;Protein snail homolog 2;Slug (chicken homolog) zinc finger protein;Slug homolog zinc finger protein;Slug zinc finger protein;SLUGH 1;SLUGH;SLUGH1;SNAI 2;SNAI2;SNAI-2;SNAI2_HUMAN;Snail 2;Snail homolog 2;Snail2;Snail-2;WS 2D;WS2D;Zinc finger protein SLUG;Zinc finger protein SNAI2. |
Purification | Protein A |
MolecularWeight | 30kDa |
Description | |
Background |