Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-977 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | ELISA; IHC; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | BRCA1 (phospho S1466);BRCA1 (phospho Ser1466);p-BRCA1 (S1466);p-BRCA1 (Ser1466);p-BRCA1 (phospho S1466);BRCA1(Phospho-Ser1423);BRCA 1;BRCA1;BRCA1/BRCA2 containing complex subunit 1;BRCA1/BRCA2-containing complex, subunit 1;BRCA1_HUMAN;BRCAI;BRAC 1;BRCA 1;BRCC 1;BRCC1;Breast Cancer 1;Breast Cancer 1 Early Onset;Breast cancer type 1 susceptibility protein;Breast and ovarian cancer susceptibility protein 1;Breast Ovarian Cancer Susceptibility;IRIS;Papillary Serous Carcinoma Of The Peritoneum;PSCP;RING finger protein 53;BROVCA1;IRIS;PNCA4;PPP1R53;Protein phosphatase 1 regulatory subunit 53;RNF53;BAP1. |
Purification | Protein A |
MolecularWeight | 208kDa |
Description | |
Background |