Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
| Cat No | BPA-3724 |
| Conjugate | |
| Type | Polyclonal Antibody |
| Source | Rabbit |
| Size | 0.1 ml |
| Application | ELISA |
| Format | Liquid |
| Concentration | Please refer to the vial lable for the specific concentration. |
| Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
| Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
| Synonyms | APT6M8 9;ATP6AP2;ATP6M8-9;ATPase H(+)-transporting lysosomal accessory protein 2;ATPase H(+)-transporting lysosomal-interacting protein 2;ATPase H+ transporting lysosomal accessory protein 2;ATPase H+ transporting lysosomal interacting protein 2;ATPase H+ transporting lysosomal vacuolar proton pump membrane sector associated protein M8 9;ATPase membrane sector associated protein M8 9;CAPER;ELDF10;Embryonic liver differentiation factor 10;ER localized type I transmembrane adaptor;ER-localized type I transmembrane adaptor;HT028;M8 9;MRXE;N14F;Renin receptor;Renin/prorenin receptor;RENR_HUMAN;V ATPase M8 9 subunit;V ATPase M8.9 subunit;V-ATPase M8.9 subunit;Vacuolar ATP synthase membrane sector associated protein M8 9;Vacuolar ATP synthase membrane sector-associated protein M8-9;vacuolar proton ATP synthase membrane sector associated protein M8 9;XMRE. |
| Purification | Protein A |
| MolecularWeight | 37kDa |
| Description | |
| Background |