Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-3683 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | ELISA; IHC; Flow-Cyt; ICC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | acetyl H3;Histone H3(acetyl k27);H3K27;H 3;H3 3 Like Sequence MH921;H3 3A;H3;H3 Histone;H3 Histone Family Member E Pseudogene;H3.4;H3/A;H3/g;H31_HUMAN;H3F3;H3FA;H3FT;H3t;HIST1H3J;HIST3H3;Histone cluster 1, H3a;Histone H3 3 Pseudogene;Histone H3.1;Histone H3.3;Histone H3/a;Histone H3/b;Histone H3/c;Histone H3/d;Histone H3/f;Histone H3/h;Histone H3/i;Histone H3/j;Histone H3/k;Histone H3/l; |
Purification | Protein A |
MolecularWeight | 15kDa |
Description | |
Background |