Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-3368 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | ELISA; Flow-Cyt; |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | RUNX2(phospho S451);Runt-related Transcription Factor 2;CBF alpha 1;CBFA1;CCD;CCD1;Cleidocranial dysplasia 1;Core binding factor;Core binding factor runt domain alpha subunit 1;Core binding factor subunit alpha 1;MGC120023;Oncogene AML 3;OSF 2;OSF2;Osteoblast specific transcription factor 2;OTTHUMP00000016533;PEA2 alpha A;PEA2aA;PEBP2 alpha A;PEBP2A1;PEBP2A2;PEBP2aA1;Polyomavirus enhancer binding protein 2 alpha A subunit;Runt domain;Runt related transcription factor 2;SL3 3 enhancer factor 1 alpha A subunit;SL3/AKV core binding factor alpha A subunit. |
Purification | Protein A |
MolecularWeight | 67kDa |
Description | |
Background |