Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-3333 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | ELISA; IHC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | PIK3R1(phospho Y368);PI3-kinase p85 subunit alpha;GRB 1;GRB1;p85 alpha;p85;P85A_HUMAN;Phosphatidylinositol 3 kinase associated p 85 alpha;Phosphatidylinositol 3 kinase regulatory 1;Phosphatidylinositol 3 kinase regulatory subunit alpha;Phosphatidylinositol 3 kinase regulatory subunit polypeptide 1 (p85 alpha);Phosphatidylinositol 3-kinase 85 kDa regulatory subunit alpha;Phosphatidylinositol 3-kinase regulatory subunit alpha;Phosphoinositide 3 kinase regulatory subunit 1 (alpha);Phosphoinositide 3 kinase regulatory subunit 1 (p85 alpha);Phosphoinositide 3 kinase regulatory subunit 1;Phosphoinositide 3 kinase regulatory subunit polypeptide 1 (p85 alpha);PI3 kinase p85 subunit alpha;PI3-kinase regulatory subunit alpha;PI3-kinase subunit p85-alpha;PI3K;PI3K regulatory subunit alpha;Pik3r1;PtdIns 3 kinase p85 alpha;PtdIns-3-kinase regulatory subunit alpha;PtdIns-3-kinase regulatory subunit p85-alpha. |
Purification | Protein A |
MolecularWeight | 84kDa |
Description | |
Background |