Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-2985 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; Flow-Cyt; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | PRKAA1(phospho T172);AMPK alpha 1 + AMPK alpha 2 (phospho T172);phospho-AMPK alpha-1 (Thr183);5'-AMP-activated protein kinase catalytic subunit alpha-2;AAPK2_HUMAN;AAPK1_HUMAN;ACACA kinase;Acetyl-CoA carboxylase kinase;AMPK alpha 2 chain;AMPK subunit alpha-2;AMPK2;AMPK 2;AMPKa2;AMPK a2;AMPK-a2 AMPKalpha2;HMGCR kinase;Hydroxymethylglutaryl-CoA reductase kinase;PRKAA;PRKAA2;Protein kinase AMP activated alpha 2 catalytic subunit;Protein kinase AMP activated catalytic subunit alpha 2. |
Purification | Protein A |
MolecularWeight | 64kDa |
Description | |
Background |