Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-2910 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; Flow-Cyt; |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Histone H3 (tri methyl K27);H3 histone family member E pseudogene;H3F3;HIST3H3;Histone H3 3 pseudogene;H31_TETTH;Histone H3;H3S;Histone H3-I/H3-II;Major histone H3;H3F;Histone H3/a;Histone H3/b;Histone H3/c;Histone H3/d;Histone H3/f;Histone H3/h;Histone H3/i;Histone H3/j;Histone H3/k;Histone H3/l;H31_HUMAN. |
Purification | Protein A |
MolecularWeight | 15kDa |
Description | |
Background |