Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-2828 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | ELISA; IHC; Flow-Cyt; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | mTOR (phospho S2448);p-mTOR (phospho S2448);Phospho-FRAP1/mTOR(Ser2448);P-FRAP1/mTOR(Ser2448);Phospho-mTOR(Ser2448);P-mTOR(Ser2448);dJ576K7.1 (FK506 binding protein 12 rapamycin associated protein 1);FK506 binding protein 12 rapamycin associated protein 1;FK506 binding protein 12 rapamycin associated protein 2;FK506 binding protein 12 rapamycin complex associated protein 1;FK506 binding protein12-rapamycin associated protein 1;FK506 binding protein12-rapamycin associated protein 2;FK506-binding protein 12-rapamycin complex-associated protein 1;FKBP rapamycin associated protein;FKBP12 rapamycin complex associated protein;FKBP12-rapamycin complex-associated protein;FLJ44809;FRAP;FRAP1;FRAP2;Mammalian target of rapamycin;Mechanistic target of rapamycin;mTOR;MTOR_HUMAN;OTTHUMP00000001983;RAFT1;Rapamycin and FKBP12 target 1;Rapamycin associated protein FRAP2;Rapamycin target protein 1;Rapamycin target protein;RAPT1;Serine/threonine-protein kinase mTOR. |
Purification | Protein A |
MolecularWeight | 289kDa |
Description | |
Background |