Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-2669 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | WB; ELISA; IHC; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | phospho-CaMK2B (Tyr230);CaMK2B (phospho Tyr230);alpha CaMKII;CaMKII alpha;Calcium / Calmodulin Dependent Protein Kinase II G;Calcium calmodulin dependent protein kinase CaM kinase II alpha;Calcium calmodulin dependent protein kinase II alpha-B subunit;Calcium calmodulin dependent protein kinase II;Calcium/calmodulin dependent protein kinase II alpha;Calcium/calmodulin-dependent protein kinase (CaM kinase) II alpha;Calcium/calmodulin-dependent protein kinase II alpha;Calcium/calmodulin-dependent protein kinase II-alpha;Calcium/calmodulin-dependent protein kinase type II subunit alpha;Calcium/calmodulin-dependent protein kinase type IIA;CaM kinase II alpha chain;CaM kinase II alpha subunit;CaM kinase II beta chain;CaM kinase II beta subunit;CaM kinase II delta chain;CaM kinase II delta subunit;CaM kinase II subunit alpha;CAM2;CaMK II alpha subunit;CaMK II beta subunit;CaMK II delta subunit;CaMK-II subunit alpha;CAMK2A;CAMK2B;CAMK2D;CAMKA;CAMKB;CaMKII;EC 2.7.11.17;KIAA0968;MGC123320;MGC139375;MGC155201;mKIAA0968;PK2CDD;PKCCD;R74975;zgc:112538;zgc:123320;KCC2A_HUMAN. |
Purification | Protein A |
MolecularWeight | 54kDa |
Description | |
Background |