Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-2594 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | ELISA; IHC; Flow-Cyt; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Acetyl Coenzyme A Carboxylase;ACAS2;AceCS;Acetate CoA ligase;Acetyl CoA synthetase;Acetyl coenzyme A synthetase cytoplasmic;Acetyl-CoA synthetase;ACS;ACSA;ACSS2;Acyl activating enzyme;Acyl CoA synthetase short chain family member 2;EC 6.2.1.1;MYH7B;ACAC;ACACB;ACC alpha;ACC beta;ACC1;ACC2;ACCA;ACCB;Acetyl CoA carboxylase 1;Acetyl CoA carboxylase 2;Acetyl CoA carboxylase alpha;Acetyl CoA carboxylase beta;Biotin carboxylase;COA1;COA2;HFA1;ACACB_HUMAN;ACACA_HUMAN;Acetyl Coenzyme A Carboxylase;Acetyl-CoA carboxylase 1;ACC1;ACC-alpha;Acetyl-CoA carboxylase 265;ACC-alpha;ACC-beta. |
Purification | Protein A |
MolecularWeight | 265kDa |
Description | |
Background |