Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BPA-2003 |
Conjugate | |
Type | Polyclonal Antibody |
Source | Rabbit |
Size | 0.1 ml |
Application | ELISA; IHC; Flow-Cyt; IF |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
Storage | Store at –20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | Beta urogastrone;Epidermal Growth Factor;Pro epidermal growth factor;URG;Urogastrone;EGF;Epidermal Growth Factor;HOMG4;OTTHUMP00000219721;OTTHUMP00000219722;Pro epidermal growth factor;URG;Urogastrone;EGF_MOUSE. |
Purification | Protein A |
MolecularWeight | 6/130kDa |
Description | |
Background |