PS Fluorescent Particles
![]() | ![]() | ![]() | ![]() |
(620 nm/680 nm) | ( 380nm/610 nm) ( 525-543nm/580 nm) | (488 nm/518 nm) | (360-435 nm/450 nm) |
Green-PE | |||
溶液颜色:偏蓝色 | 溶液颜色:偏粉色 | 溶液颜色:偏绿色 | 溶液颜色:白色 |
Streptavidin Fluorescent Polystyrene Particles
Labeled Polystyrene Particles
CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
PE-CY7 | FITC | FAM-CY5 |
AIE PS Fluorescent Particles
(365 nm/610 nm) | (400 nm/550 nm) | (400 nm/530 nm) | (365 nm/415 nm) | (855 nm/988 nm) |
Red PS Fluorescent Microspheres.pdf
Orange PS Fluorescent Microspheres.pdf
Green PS Fluorescent Microspheres.pdf
Blue PS Fluorescent Microspheres.pdf
PS Fluorescent Microspheres.pdf