荧光微球(Fluorescent Particles)是指将荧光物质通过物理吸附法、共聚法、包埋法等方法使微球表面或微球体内结构含有荧光物质,受激发光源激发能发出荧光的固相球体。荧光微球的合成载体原料有两类:单体(有机材料或无机材料)和化合物原料。
百欧泰生物提供的荧光微球单分散性好,比表面积大,吸附性强,形态结构稳定,发光效率高,可用于标记、检测、示踪、免疫医学、标准固定化酶、基因研究和高新技术领域。
百欧泰生物可以提供不同粒径和激发/发射波长的高质量荧光微球,还提供不同合成载体原料的荧光微球,如PS荧光微球,PMMA荧光微球,SiO2荧光微球,PLA荧光微球等。产品各批次间重复性好,富含负电荷,易于表面改性和修饰。可以满足各类客户研发,试验及生产等不同个性化材料需求。
Ex: 380 nm Em: 610 nm
Cat No | Product Name | Concentration | Size |
BPMMO2-0005-Biotin | Orange PMMA Fluorescent Particles, 0.05 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0010-Biotin | Orange PMMA Fluorescent Particles, 0.1 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0020-Biotin | Orange PMMA Fluorescent Particles, 0.2 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0030-Biotin | Orange PMMA Fluorescent Particles, 0.3 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0040-Biotin | Orange PMMA Fluorescent Particles, 0.4 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0050-Biotin | Orange PMMA Fluorescent Particles, 0.5 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0060-Biotin | Orange PMMA Fluorescent Particles, 0.6 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0070-Biotin | Orange PMMA Fluorescent Particles, 0.7 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0080-Biotin | Orange PMMA Fluorescent Particles, 0.8 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0090-Biotin | Orange PMMA Fluorescent Particles, 0.9 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0100-Biotin | Orange PMMA Fluorescent Particles, 1 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0200-Biotin | Orange PMMA Fluorescent Particles, 2 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0300-Biotin | Orange PMMA Fluorescent Particles, 3 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0400-Biotin | Orange PMMA Fluorescent Particles, 4 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0500-Biotin | Orange PMMA Fluorescent Particles, 5 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0600-Biotin | Orange PMMA Fluorescent Particles, 6 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0700-Biotin | Orange PMMA Fluorescent Particles, 7 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0800-Biotin | Orange PMMA Fluorescent Particles, 8 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-0900-Biotin | Orange PMMA Fluorescent Particles, 9 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-1000-Biotin | Orange PMMA Fluorescent Particles, 10 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-1100-Biotin | Orange PMMA Fluorescent Particles, 11 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-1200-Biotin | Orange PMMA Fluorescent Particles, 12 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-1300-Biotin | Orange PMMA Fluorescent Particles, 13 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-1400-Biotin | Orange PMMA Fluorescent Particles, 14 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-1500-Biotin | Orange PMMA Fluorescent Particles, 15 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-1700-Biotin | Orange PMMA Fluorescent Particles, 17 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-1800-Biotin | Orange PMMA Fluorescent Particles, 18 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-2000-Biotin | Orange PMMA Fluorescent Particles, 20 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-2200-Biotin | Orange PMMA Fluorescent Particles, 22 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-2300-Biotin | Orange PMMA Fluorescent Particles, 23 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-2400-Biotin | Orange PMMA Fluorescent Particles, 24 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-2500-Biotin | Orange PMMA Fluorescent Particles, 25 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-3000-Biotin | Orange PMMA Fluorescent Particles, 30 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-4000-Biotin | Orange PMMA Fluorescent Particles, 40 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-5000-Biotin | Orange PMMA Fluorescent Particles, 50 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-6000-Biotin | Orange PMMA Fluorescent Particles, 60 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-7000-Biotin | Orange PMMA Fluorescent Particles, 70 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-8000-Biotin | Orange PMMA Fluorescent Particles, 80 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-9000-Biotin | Orange PMMA Fluorescent Particles, 90 um-Biotin | 10 mg/ml | 10 ml |
BPMMO2-10000-Biotin | Orange PMMA Fluorescent Particles, 100 um-Biotin | 10 mg/ml | 10 ml |
Ex: 525-543 nm Em: 580 nm
Cat No | Product Name | Concentration | Size |
BPMMO1-0005-Biotin | Orange PMMA Fluorescent Particles, 0.05 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0010-Biotin | Orange PMMA Fluorescent Particles, 0.1 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0020-Biotin | Orange PMMA Fluorescent Particles, 0.2 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0030-Biotin | Orange PMMA Fluorescent Particles, 0.3 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0040-Biotin | Orange PMMA Fluorescent Particles, 0.4 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0050-Biotin | Orange PMMA Fluorescent Particles, 0.5 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0060-Biotin | Orange PMMA Fluorescent Particles, 0.6 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0070-Biotin | Orange PMMA Fluorescent Particles, 0.7 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0080-Biotin | Orange PMMA Fluorescent Particles, 0.8 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0090-Biotin | Orange PMMA Fluorescent Particles, 0.9 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0100-Biotin | Orange PMMA Fluorescent Particles, 1 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0200-Biotin | Orange PMMA Fluorescent Particles, 2 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0300-Biotin | Orange PMMA Fluorescent Particles, 3 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0400-Biotin | Orange PMMA Fluorescent Particles, 4 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0500-Biotin | Orange PMMA Fluorescent Particles, 5 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0600-Biotin | Orange PMMA Fluorescent Particles, 6 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0700-Biotin | Orange PMMA Fluorescent Particles, 7 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0800-Biotin | Orange PMMA Fluorescent Particles, 8 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-0900-Biotin | Orange PMMA Fluorescent Particles, 9 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-1000-Biotin | Orange PMMA Fluorescent Particles, 10 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-1100-Biotin | Orange PMMA Fluorescent Particles, 11 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-1200-Biotin | Orange PMMA Fluorescent Particles, 12 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-1300-Biotin | Orange PMMA Fluorescent Particles, 13 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-1400-Biotin | Orange PMMA Fluorescent Particles, 14 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-1500-Biotin | Orange PMMA Fluorescent Particles, 15 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-1700-Biotin | Orange PMMA Fluorescent Particles, 17 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-1800-Biotin | Orange PMMA Fluorescent Particles, 18 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-2000-Biotin | Orange PMMA Fluorescent Particles, 20 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-2200-Biotin | Orange PMMA Fluorescent Particles, 22 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-2300-Biotin | Orange PMMA Fluorescent Particles, 23 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-2400-Biotin | Orange PMMA Fluorescent Particles, 24 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-2500-Biotin | Orange PMMA Fluorescent Particles, 25 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-3000-Biotin | Orange PMMA Fluorescent Particles, 30 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-4000-Biotin | Orange PMMA Fluorescent Particles, 40 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-5000-Biotin | Orange PMMA Fluorescent Particles, 50 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-6000-Biotin | Orange PMMA Fluorescent Particles, 60 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-7000-Biotin | Orange PMMA Fluorescent Particles, 70 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-8000-Biotin | Orange PMMA Fluorescent Particles, 80 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-9000-Biotin | Orange PMMA Fluorescent Particles, 90 um-Biotin | 10 mg/ml | 10 ml |
BPMMO1-10000-Biotin | Orange PMMA Fluorescent Particles, 100 um-Biotin | 10 mg/ml | 10 ml |
Orange PMMA Fluorescent Microspheres.pdf