荧光微球(Fluorescent Particles)是指将荧光物质通过物理吸附法、共聚法、包埋法等方法使微球表面或微球体内结构含有荧光物质,受激发光源激发能发出荧光的固相球体。荧光微球的合成载体原料有两类:单体(有机材料或无机材料)和化合物原料。
百欧泰生物提供的荧光微球单分散性好,比表面积大,吸附性强,形态结构稳定,发光效率高,可用于标记、检测、示踪、免疫医学、标准固定化酶、基因研究和高新技术领域。
百欧泰生物可以提供不同粒径和激发/发射波长的高质量荧光微球,还提供不同合成载体原料的荧光微球,如PS荧光微球,PMMA荧光微球,SiO2荧光微球,PLA荧光微球等。产品各批次间重复性好,富含负电荷,易于表面改性和修饰。可以满足各类客户研发,试验及生产等不同个性化材料需求。
Ex: 620 nm Em: 680 nm
Cat No | Product Name | Concentration | Size |
BPMMR-0005-Avidin | Red PMMA Fluorescent Particles, 0.05 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0010-Avidin | Red PMMA Fluorescent Particles, 0.1 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0020-Avidin | Red PMMA Fluorescent Particles, 0.2 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0030-Avidin | Red PMMA Fluorescent Particles, 0.3 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0040-Avidin | Red PMMA Fluorescent Particles, 0.4 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0050-Avidin | Red PMMA Fluorescent Particles, 0.5 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0060-Avidin | Red PMMA Fluorescent Particles, 0.6 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0070-Avidin | Red PMMA Fluorescent Particles, 0.7 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0080-Avidin | Red PMMA Fluorescent Particles, 0.8 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0090-Avidin | Red PMMA Fluorescent Particles, 0.9 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0100-Avidin | Red PMMA Fluorescent Particles, 1 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0200-Avidin | Red PMMA Fluorescent Particles, 2 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0300-Avidin | Red PMMA Fluorescent Particles, 3 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0400-Avidin | Red PMMA Fluorescent Particles, 4 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0500-Avidin | Red PMMA Fluorescent Particles, 5 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0600-Avidin | Red PMMA Fluorescent Particles, 6 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0700-Avidin | Red PMMA Fluorescent Particles, 7 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0800-Avidin | Red PMMA Fluorescent Particles, 8 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-0900-Avidin | Red PMMA Fluorescent Particles, 9 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-1000-Avidin | Red PMMA Fluorescent Particles, 10 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-1100-Avidin | Red PMMA Fluorescent Particles, 11 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-1200-Avidin | Red PMMA Fluorescent Particles, 12 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-1300-Avidin | Red PMMA Fluorescent Particles, 13 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-1400-Avidin | Red PMMA Fluorescent Particles, 14 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-1500-Avidin | Red PMMA Fluorescent Particles, 15 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-1700-Avidin | Red PMMA Fluorescent Particles, 17 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-1800-Avidin | Red PMMA Fluorescent Particles, 18 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-2000-Avidin | Red PMMA Fluorescent Particles, 20 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-2200-Avidin | Red PMMA Fluorescent Particles, 22 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-2300-Avidin | Red PMMA Fluorescent Particles, 23 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-2400-Avidin | Red PMMA Fluorescent Particles, 24 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-2500-Avidin | Red PMMA Fluorescent Particles, 25 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-3000-Avidin | Red PMMA Fluorescent Particles, 30 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-4000-Avidin | Red PMMA Fluorescent Particles, 40 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-5000-Avidin | Red PMMA Fluorescent Particles, 50 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-6000-Avidin | Red PMMA Fluorescent Particles, 60 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-7000-Avidin | Red PMMA Fluorescent Particles, 70 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-8000-Avidin | Red PMMA Fluorescent Particles, 80 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-9000-Avidin | Red PMMA Fluorescent Particles, 90 um-Avidin | 10 mg/ml | 10 ml |
BPMMR-10000-Avidin | Red PMMA Fluorescent Particles, 100 um-Avidin | 10 mg/ml | 10 ml |
Red PMMA Fluorescent Microspheres.pdf