Cat No | Product Name | Concentration | Size |
ABT-8-0005-FAM-Cy5 | Polystyrene Particles, 50 nm-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0010-FAM-Cy5 | Polystyrene Particles, 0.1 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0020-FAM-Cy5 | Polystyrene Particles, 0.2 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0030-FAM-Cy5 | Polystyrene Particles, 0.3 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0040-FAM-Cy5 | Polystyrene Particles, 0.4 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0050-FAM-Cy5 | Polystyrene Particles, 0.5 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0060-FAM-Cy5 | Polystyrene Particles, 0.6 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0070-FAM-Cy5 | Polystyrene Particles, 0.7 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0080-FAM-Cy5 | Polystyrene Particles, 0.8 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0090-FAM-Cy5 | Polystyrene Particles, 0.9 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0100-FAM-Cy5 | Polystyrene Particles, 1 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0200-FAM-Cy5 | Polystyrene Particles, 2 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0300-FAM-Cy5 | Polystyrene Particles, 3 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0400-FAM-Cy5 | Polystyrene Particles, 4 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0500-FAM-Cy5 | Polystyrene Particles, 5 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0600-FAM-Cy5 | Polystyrene Particles, 6 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0700-FAM-Cy5 | Polystyrene Particles, 7 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0800-FAM-Cy5 | Polystyrene Particles, 8 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-0900-FAM-Cy5 | Polystyrene Particles, 9 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-1000-FAM-Cy5 | Polystyrene Particles, 10 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-1100-FAM-Cy5 | Polystyrene Particles, 11 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-1200-FAM-Cy5 | Polystyrene Particles, 12 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-1300-FAM-Cy5 | Polystyrene Particles, 13 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-1400-FAM-Cy5 | Polystyrene Particles, 14 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-1500-FAM-Cy5 | Polystyrene Particles, 15 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-1700-FAM-Cy5 | Polystyrene Particles, 17 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-1800-FAM-Cy5 | Polystyrene Particles, 18 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-2000-FAM-Cy5 | Polystyrene Particles, 20 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-2200-FAM-Cy5 | Polystyrene Particles, 22 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-2300-FAM-Cy5 | Polystyrene Particles, 23 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-2400-FAM-Cy5 | Polystyrene Particles, 24 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-2500-FAM-Cy5 | Polystyrene Particles, 25 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-3000-FAM-Cy5 | Polystyrene Particles, 30 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-4000-FAM-Cy5 | Polystyrene Particles, 40 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-5000-FAM-Cy5 | Polystyrene Particles, 50 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-6000-FAM-Cy5 | Polystyrene Particles, 60 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-7000-FAM-Cy5 | Polystyrene Particles, 70 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-8000-FAM-Cy5 | Polystyrene Particles, 80 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-9000-FAM-Cy5 | Polystyrene Particles, 90 um-FAM-Cy5 | 10 mg/ml | 10 ml |
ABT-8-10000-FAM-Cy5 | Polystyrene Particles, 100 um-FAM-Cy5 | 10 mg/ml | 10 ml |
聚苯乙烯-羧基荧光素(FAM)-Cy5活性染料双色微球.pdf