Cat No | Product Name | Concentration | Surface | Size |
ABP-0005-COOH | PP Particles-COOH, 50 nm | 25mg/ml | COOH | 10 ml |
ABP-0010-COOH | PP Particles-COOH, 0.1 um | 25mg/ml | COOH | 10 ml |
ABP-0020-COOH | PP Particles-COOH, 0.2 um | 25mg/ml | COOH | 10 ml |
ABP-0030-COOH | PP Particles-COOH, 0.3 um | 25mg/ml | COOH | 10 ml |
ABP-0040-COOH | PP Particles-COOH, 0.4 um | 25mg/ml | COOH | 10 ml |
ABP-0050-COOH | PP Particles-COOH, 0.5 um | 25mg/ml | COOH | 10 ml |
ABP-0060-COOH | PP Particles-COOH, 0.6 um | 25mg/ml | COOH | 10 ml |
ABP-0070-COOH | PP Particles-COOH, 0.7 um | 25mg/ml | COOH | 10 ml |
ABP-0080-COOH | PP Particles-COOH, 0.8 um | 25mg/ml | COOH | 10 ml |
ABP-0090-COOH | PP Particles-COOH, 0.9 um | 25mg/ml | COOH | 10 ml |
ABP-0100-COOH | PP Particles-COOH, 1 um | 25mg/ml | COOH | 10 ml |
ABP-0200-COOH | PP Particles-COOH, 2 um | 25mg/ml | COOH | 10 ml |
ABP-0300-COOH | PP Particles-COOH, 3 um | 25mg/ml | COOH | 10 ml |
ABP-0400-COOH | PP Particles-COOH, 4 um | 25mg/ml | COOH | 10 ml |
ABP-0500-COOH | PP Particles-COOH, 5 um | 25mg/ml | COOH | 10 ml |
ABP-0600-COOH | PP Particles-COOH, 6 um | 25mg/ml | COOH | 10 ml |
ABP-0700-COOH | PP Particles-COOH, 7 um | 25mg/ml | COOH | 10 ml |
ABP-0800-COOH | PP Particles-COOH, 8 um | 25mg/ml | COOH | 10 ml |
ABP-0900-COOH | PP Particles-COOH, 9 um | 25mg/ml | COOH | 10 ml |
ABP-1000-COOH | PP Particles-COOH, 10 um | 25mg/ml | COOH | 10 ml |
ABP-1100-COOH | PP Particles-COOH, 11 um | 25mg/ml | COOH | 10 ml |
ABP-1200-COOH | PP Particles-COOH, 12 um | 25mg/ml | COOH | 10 ml |
ABP-1300-COOH | PP Particles-COOH, 13 um | 25mg/ml | COOH | 10 ml |
ABP-1400-COOH | PP Particles-COOH, 14 um | 25mg/ml | COOH | 10 ml |
ABP-1500-COOH | PP Particles-COOH, 15 um | 25mg/ml | COOH | 10 ml |
ABP-1700-COOH | PP Particles-COOH, 17 um | 25mg/ml | COOH | 10 ml |
ABP-1800-COOH | PP Particles-COOH, 18 um | 25mg/ml | COOH | 10 ml |
ABP-2000-COOH | PP Particles-COOH, 20 um | 25mg/ml | COOH | 10 ml |
ABP-2200-COOH | PP Particles-COOH, 22 um | 25mg/ml | COOH | 10 ml |
ABP-2300-COOH | PP Particles-COOH, 23 um | 25mg/ml | COOH | 10 ml |
ABP-2400-COOH | PP Particles-COOH, 24 um | 25mg/ml | COOH | 10 ml |
ABP-2500-COOH | PP Particles-COOH, 25 um | 25mg/ml | COOH | 10 ml |
ABP-3000-COOH | PP Particles-COOH, 30 um | 25mg/ml | COOH | 10 ml |
ABP-4000-COOH | PP Particles-COOH, 40 um | 25mg/ml | COOH | 10 ml |
ABP-5000-COOH | PP Particles-COOH, 50 um | 25mg/ml | COOH | 10 ml |
ABP-6000-COOH | PP Particles-COOH, 60 um | 25mg/ml | COOH | 10 ml |
ABP-7000-COOH | PP Particles-COOH, 70 um | 25mg/ml | COOH | 10 ml |
ABP-8000-COOH | PP Particles-COOH, 80 um | 25mg/ml | COOH | 10 ml |
ABP-9000-COOH | PP Particles-COOH, 90 um | 25mg/ml | COOH | 10 ml |
ABP-10000-COOH | PP Particles-COOH, 100 um | 25mg/ml | COOH | 10 ml |
备注:PP微球为模板法制备,PS为骨架,PP含量在75%以上。目前提供不了100%纯PP微球。