Ex/Em: 550nm/603nm
Cat No | Product Name | Concentration | Size |
BQD2-0005-COOH | QD Fluorescent Particles, 50 nm-COOH | 10 mg/ml | 10 ml |
BQD2-0010-COOH | QD Fluorescent Particles, 100 nm-COOH | 10 mg/ml | 10 ml |
BQD2-0020-COOH | QD Fluorescent Particles, 200 nm-COOH | 10 mg/ml | 10 ml |
BQD2-0030-COOH | QD Fluorescent Particles, 300 nm-COOH | 10 mg/ml | 10 ml |
BQD2-0040-COOH | QD Fluorescent Particles, 400 nm-COOH | 10 mg/ml | 10 ml |
BQD2-0050-COOH | QD Fluorescent Particles, 500 nm-COOH | 10 mg/ml | 10 ml |
BQD2-0100-COOH | QD Fluorescent Particles, 1 um-COOH | 10 mg/ml | 10 ml |
BQD2-0200-COOH | QD Fluorescent Particles, 2 um-COOH | 10 mg/ml | 10 ml |
BQD2-0300-COOH | QD Fluorescent Particles, 3 um-COOH | 10 mg/ml | 10 ml |
BQD2-0400-COOH | QD Fluorescent Particles, 4 um-COOH | 10 mg/ml | 10 ml |
BQD2-0500-COOH | QD Fluorescent Particles, 5 um-COOH | 10 mg/ml | 10 ml |
BQD2-0600-COOH | QD Fluorescent Particles, 6 um-COOH | 10 mg/ml | 10 ml |
BQD2-0700-COOH | QD Fluorescent Particles, 7 um-COOH | 10 mg/ml | 10 ml |
BQD2-0800-COOH | QD Fluorescent Particles, 8 um-COOH | 10 mg/ml | 10 ml |
BQD2-0900-COOH | QD Fluorescent Particles, 9 um-COOH | 10 mg/ml | 10 ml |
BQD2-1000-COOH | QD Fluorescent Particles, 10 um-COOH | 10 mg/ml | 10 ml |
BQD2-1100-COOH | QD Fluorescent Particles, 11 um-COOH | 10 mg/ml | 10 ml |
BQD2-1200-COOH | QD Fluorescent Particles, 12 um-COOH | 10 mg/ml | 10 ml |
BQD2-1300-COOH | QD Fluorescent Particles, 13 um-COOH | 10 mg/ml | 10 ml |
BQD2-1400-COOH | QD Fluorescent Particles, 14 um-COOH | 10 mg/ml | 10 ml |
BQD2-1500-COOH | QD Fluorescent Particles, 15 um-COOH | 10 mg/ml | 10 ml |
BQD2-1600-COOH | QD Fluorescent Particles, 16 um-COOH | 10 mg/ml | 10 ml |
BQD2-1700-COOH | QD Fluorescent Particles, 17 um-COOH | 10 mg/ml | 10 ml |
BQD2-1800-COOH | QD Fluorescent Particles, 18 um-COOH | 10 mg/ml | 10 ml |
BQD2-1900-COOH | QD Fluorescent Particles, 19 um-COOH | 10 mg/ml | 10 ml |
BQD2-2000-COOH | QD Fluorescent Particles, 20 um-COOH | 10 mg/ml | 10 ml |
BQD2-2100-COOH | QD Fluorescent Particles, 21 um-COOH | 10 mg/ml | 10 ml |
BQD2-2200-COOH | QD Fluorescent Particles, 22 um-COOH | 10 mg/ml | 10 ml |
BQD2-2300-COOH | QD Fluorescent Particles, 23 um-COOH | 10 mg/ml | 10 ml |
BQD2-2400-COOH | QD Fluorescent Particles, 24 um-COOH | 10 mg/ml | 10 ml |
BQD2-2500-COOH | QD Fluorescent Particles, 25 um-COOH | 10 mg/ml | 10 ml |
BQD2-2600-COOH | QD Fluorescent Particles, 26 um-COOH | 10 mg/ml | 10 ml |
BQD2-2700-COOH | QD Fluorescent Particles, 27 um-COOH | 10 mg/ml | 10 ml |
BQD2-2800-COOH | QD Fluorescent Particles, 28 um-COOH | 10 mg/ml | 10 ml |
BQD2-3000-COOH | QD Fluorescent Particles, 30-40 um-COOH | 10 mg/ml | 10 ml |
BQD2-4000-COOH | QD Fluorescent Particles, 40-50 um-COOH | 10 mg/ml | 10 ml |
BQD2-5000-COOH | QD Fluorescent Particles, 50-60 um-COOH | 10 mg/ml | 10 ml |
BQD2-6000-COOH | QD Fluorescent Particles, 60-70 um-COOH | 10 mg/ml | 10 ml |
BQD2-7000-COOH | QD Fluorescent Particles, 70-80 um-COOH | 10 mg/ml | 10 ml |
BQD2-8000-COOH | QD Fluorescent Particles, 80-90 um-COOH | 10 mg/ml | 10 ml |
BQD2-9000-COOH | QD Fluorescent Particles, 90-110 um-COOH | 10 mg/ml | 10 ml |
QD Fluorescent Particles-COOH-550nm/603nm.pdf