荧光微球(Fluorescent Particles)是指将荧光物质通过物理吸附法、共聚法、包埋法等方法使微球表面或微球体内结构含有荧光物质,受激发光源激发能发出荧光的固相球体。荧光微球的合成载体原料有两类:单体(有机材料或无机材料)和化合物原料。
百欧泰生物提供的荧光微球单分散性好,比表面积大,吸附性强,形态结构稳定,发光效率高,可用于标记、检测、示踪、免疫医学、标准固定化酶、基因研究和高新技术领域。
百欧泰生物可以提供不同粒径和激发/发射波长的高质量荧光微球,还提供不同合成载体原料的荧光微球,如PS荧光微球,PMMA荧光微球,SiO2荧光微球,PLA荧光微球等。产品各批次间重复性好,富含负电荷,易于表面改性和修饰。可以满足各类客户研发,试验及生产等不同个性化材料需求。
Ex: 380 nm Em: 610 nm
Cat No | Product Name | Concentration | Size |
BPVCO2-0005 | Orange PVC Fluorescent Particles, 0.05 um | 10 mg/ml | 10 ml |
BPVCO2-0010 | Orange PVC Fluorescent Particles, 0.1 um | 10 mg/ml | 10 ml |
BPVCO2-0020 | Orange PVC Fluorescent Particles, 0.2 um | 10 mg/ml | 10 ml |
BPVCO2-0030 | Orange PVC Fluorescent Particles, 0.3 um | 10 mg/ml | 10 ml |
BPVCO2-0040 | Orange PVC Fluorescent Particles, 0.4 um | 10 mg/ml | 10 ml |
BPVCO2-0050 | Orange PVC Fluorescent Particles, 0.5 um | 10 mg/ml | 10 ml |
BPVCO2-0060 | Orange PVC Fluorescent Particles, 0.6 um | 10 mg/ml | 10 ml |
BPVCO2-0070 | Orange PVC Fluorescent Particles, 0.7 um | 10 mg/ml | 10 ml |
BPVCO2-0080 | Orange PVC Fluorescent Particles, 0.8 um | 10 mg/ml | 10 ml |
BPVCO2-0090 | Orange PVC Fluorescent Particles, 0.9 um | 10 mg/ml | 10 ml |
BPVCO2-0100 | Orange PVC Fluorescent Particles, 1 um | 10 mg/ml | 10 ml |
BPVCO2-0200 | Orange PVC Fluorescent Particles, 2 um | 10 mg/ml | 10 ml |
BPVCO2-0300 | Orange PVC Fluorescent Particles, 3 um | 10 mg/ml | 10 ml |
BPVCO2-0400 | Orange PVC Fluorescent Particles, 4 um | 10 mg/ml | 10 ml |
BPVCO2-0500 | Orange PVC Fluorescent Particles, 5 um | 10 mg/ml | 10 ml |
BPVCO2-0600 | Orange PVC Fluorescent Particles, 6 um | 10 mg/ml | 10 ml |
BPVCO2-0700 | Orange PVC Fluorescent Particles, 7 um | 10 mg/ml | 10 ml |
BPVCO2-0800 | Orange PVC Fluorescent Particles, 8 um | 10 mg/ml | 10 ml |
BPVCO2-0900 | Orange PVC Fluorescent Particles, 9 um | 10 mg/ml | 10 ml |
BPVCO2-1000 | Orange PVC Fluorescent Particles, 10 um | 10 mg/ml | 10 ml |
BPVCO2-1500 | Orange PVC Fluorescent Particles, 15 um | 10 mg/ml | 10 ml |
BPVCO2-2000 | Orange PVC Fluorescent Particles, 20 um | 10 mg/ml | 10 ml |
BPVCO2-3000 | Orange PVC Fluorescent Particles, 30 um | 10 mg/ml | 10 ml |
BPVCO2-4000 | Orange PVC Fluorescent Particles, 40 um | 10 mg/ml | 10 ml |
BPVCO2-5000 | Orange PVC Fluorescent Particles, 50 um | 10 mg/ml | 10 ml |
BPVCO2-6000 | Orange PVC Fluorescent Particles, 60 um | 10 mg/ml | 10 ml |
BPVCO2-7000 | Orange PVC Fluorescent Particles, 70 um | 10 mg/ml | 10 ml |
BPVCO2-8000 | Orange PVC Fluorescent Particles, 80 um | 10 mg/ml | 10 ml |
BPVCO2-9000 | Orange PVC Fluorescent Particles, 90 um | 10 mg/ml | 10 ml |
BPVCO2-10000 | Orange PVC Fluorescent Particles, 100 um | 10 mg/ml | 10 ml |
BPVCO2-15000 | Orange PVC Fluorescent Particles, 150 um | 10 mg/ml | 10 ml |
BPVCO2-20000 | Orange PVC Fluorescent Particles, 200 um | 10 mg/ml | 10 ml |
BPVCO2-30000 | Orange PVC Fluorescent Particles, 300 um | 10 mg/ml | 10 ml |
Ex: 525-543 nm Em: 580 nm
Cat No | Product Name | Concentration | Size |
BPVCO1-0005 | Orange PVC Fluorescent Particles, 0.05 um | 10 mg/ml | 10 ml |
BPVCO1-0010 | Orange PVC Fluorescent Particles, 0.1 um | 10 mg/ml | 10 ml |
BPVCO1-0020 | Orange PVC Fluorescent Particles, 0.2 um | 10 mg/ml | 10 ml |
BPVCO1-0030 | Orange PVC Fluorescent Particles, 0.3 um | 10 mg/ml | 10 ml |
BPVCO1-0040 | Orange PVC Fluorescent Particles, 0.4 um | 10 mg/ml | 10 ml |
BPVCO1-0050 | Orange PVC Fluorescent Particles, 0.5 um | 10 mg/ml | 10 ml |
BPVCO1-0060 | Orange PVC Fluorescent Particles, 0.6 um | 10 mg/ml | 10 ml |
BPVCO1-0070 | Orange PVC Fluorescent Particles, 0.7 um | 10 mg/ml | 10 ml |
BPVCO1-0080 | Orange PVC Fluorescent Particles, 0.8 um | 10 mg/ml | 10 ml |
BPVCO1-0090 | Orange PVC Fluorescent Particles, 0.9 um | 10 mg/ml | 10 ml |
BPVCO1-0100 | Orange PVC Fluorescent Particles, 1 um | 10 mg/ml | 10 ml |
BPVCO1-0200 | Orange PVC Fluorescent Particles, 2 um | 10 mg/ml | 10 ml |
BPVCO1-0300 | Orange PVC Fluorescent Particles, 3 um | 10 mg/ml | 10 ml |
BPVCO1-0400 | Orange PVC Fluorescent Particles, 4 um | 10 mg/ml | 10 ml |
BPVCO1-0500 | Orange PVC Fluorescent Particles, 5 um | 10 mg/ml | 10 ml |
BPVCO1-0600 | Orange PVC Fluorescent Particles, 6 um | 10 mg/ml | 10 ml |
BPVCO1-0700 | Orange PVC Fluorescent Particles, 7 um | 10 mg/ml | 10 ml |
BPVCO1-0800 | Orange PVC Fluorescent Particles, 8 um | 10 mg/ml | 10 ml |
BPVCO1-0900 | Orange PVC Fluorescent Particles, 9 um | 10 mg/ml | 10 ml |
BPVCO1-1000 | Orange PVC Fluorescent Particles, 10 um | 10 mg/ml | 10 ml |
BPVCO1-1500 | Orange PVC Fluorescent Particles, 15 um | 10 mg/ml | 10 ml |
BPVCO1-2000 | Orange PVC Fluorescent Particles, 20 um | 10 mg/ml | 10 ml |
BPVCO1-3000 | Orange PVC Fluorescent Particles, 30 um | 10 mg/ml | 10 ml |
BPVCO1-4000 | Orange PVC Fluorescent Particles, 40 um | 10 mg/ml | 10 ml |
BPVCO1-5000 | Orange PVC Fluorescent Particles, 50 um | 10 mg/ml | 10 ml |
BPVCO1-6000 | Orange PVC Fluorescent Particles, 60 um | 10 mg/ml | 10 ml |
BPVCO1-7000 | Orange PVC Fluorescent Particles, 70 um | 10 mg/ml | 10 ml |
BPVCO1-8000 | Orange PVC Fluorescent Particles, 80 um | 10 mg/ml | 10 ml |
BPVCO1-9000 | Orange PVC Fluorescent Particles, 90 um | 10 mg/ml | 10 ml |
BPVCO1-10000 | Orange PVC Fluorescent Particles, 100 um | 10 mg/ml | 10 ml |
BPVCO1-15000 | Orange PVC Fluorescent Particles, 150 um | 10 mg/ml | 10 ml |
BPVCO1-20000 | Orange PVC Fluorescent Particles, 200 um | 10 mg/ml | 10 ml |
BPVCO1-30000 | Orange PVC Fluorescent Particles, 300 um | 10 mg/ml | 10 ml |
Orange PVC Fluorescent Particles.pdf
备注:PVC微球为模板法制备,PS为骨架,PET含量在75%以上。目前提供不了100%纯PVC微球。