荧光微球(Fluorescent Particles)是指将荧光物质通过物理吸附法、共聚法、包埋法等方法使微球表面或微球体内结构含有荧光物质,受激发光源激发能发出荧光的固相球体。荧光微球的合成载体原料有两类:单体(有机材料或无机材料)和化合物原料。
百欧泰生物提供的荧光微球单分散性好,比表面积大,吸附性强,形态结构稳定,发光效率高,可用于标记、检测、示踪、免疫医学、标准固定化酶、基因研究和高新技术领域。
百欧泰生物可以提供不同粒径和激发/发射波长的高质量荧光微球,还提供不同合成载体原料的荧光微球,如PS荧光微球,PMMA荧光微球,SiO2荧光微球,PLA荧光微球等。产品各批次间重复性好,富含负电荷,易于表面改性和修饰。可以满足各类客户研发,试验及生产等不同个性化材料需求。
Ex: 380 nm Em: 610 nm
Cat No | Product Name | Concentration | Size |
BPETO2-0005 | Orange PET Fluorescent Particles, 0.05 um | 10 mg/ml | 10 ml |
BPETO2-0010 | Orange PET Fluorescent Particles, 0.1 um | 10 mg/ml | 10 ml |
BPETO2-0020 | Orange PET Fluorescent Particles, 0.2 um | 10 mg/ml | 10 ml |
BPETO2-0030 | Orange PET Fluorescent Particles, 0.3 um | 10 mg/ml | 10 ml |
BPETO2-0040 | Orange PET Fluorescent Particles, 0.4 um | 10 mg/ml | 10 ml |
BPETO2-0050 | Orange PET Fluorescent Particles, 0.5 um | 10 mg/ml | 10 ml |
BPETO2-0060 | Orange PET Fluorescent Particles, 0.6 um | 10 mg/ml | 10 ml |
BPETO2-0070 | Orange PET Fluorescent Particles, 0.7 um | 10 mg/ml | 10 ml |
BPETO2-0080 | Orange PET Fluorescent Particles, 0.8 um | 10 mg/ml | 10 ml |
BPETO2-0090 | Orange PET Fluorescent Particles, 0.9 um | 10 mg/ml | 10 ml |
BPETO2-0100 | Orange PET Fluorescent Particles, 1 um | 10 mg/ml | 10 ml |
BPETO2-0200 | Orange PET Fluorescent Particles, 2 um | 10 mg/ml | 10 ml |
BPETO2-0300 | Orange PET Fluorescent Particles, 3 um | 10 mg/ml | 10 ml |
BPETO2-0400 | Orange PET Fluorescent Particles, 4 um | 10 mg/ml | 10 ml |
BPETO2-0500 | Orange PET Fluorescent Particles, 5 um | 10 mg/ml | 10 ml |
BPETO2-0600 | Orange PET Fluorescent Particles, 6 um | 10 mg/ml | 10 ml |
BPETO2-0700 | Orange PET Fluorescent Particles, 7 um | 10 mg/ml | 10 ml |
BPETO2-0800 | Orange PET Fluorescent Particles, 8 um | 10 mg/ml | 10 ml |
BPETO2-0900 | Orange PET Fluorescent Particles, 9 um | 10 mg/ml | 10 ml |
BPETO2-1000 | Orange PET Fluorescent Particles, 10 um | 10 mg/ml | 10 ml |
BPETO2-1500 | Orange PET Fluorescent Particles, 15 um | 10 mg/ml | 10 ml |
BPETO2-2000 | Orange PET Fluorescent Particles, 20 um | 10 mg/ml | 10 ml |
BPETO2-3000 | Orange PET Fluorescent Particles, 30 um | 10 mg/ml | 10 ml |
BPETO2-4000 | Orange PET Fluorescent Particles, 40 um | 10 mg/ml | 10 ml |
BPETO2-5000 | Orange PET Fluorescent Particles, 50 um | 10 mg/ml | 10 ml |
BPETO2-6000 | Orange PET Fluorescent Particles, 60 um | 10 mg/ml | 10 ml |
BPETO2-7000 | Orange PET Fluorescent Particles, 70 um | 10 mg/ml | 10 ml |
BPETO2-8000 | Orange PET Fluorescent Particles, 80 um | 10 mg/ml | 10 ml |
BPETO2-9000 | Orange PET Fluorescent Particles, 90 um | 10 mg/ml | 10 ml |
BPETO2-10000 | Orange PET Fluorescent Particles, 100 um | 10 mg/ml | 10 ml |
BPETO2-15000 | Orange PET Fluorescent Particles, 150 um | 10 mg/ml | 10 ml |
Ex: 525-543 nm Em: 580 nm
Cat No | Product Name | Concentration | Size |
BPETO1-0005 | Orange PET Fluorescent Particles, 0.05 um | 10 mg/ml | 10 ml |
BPETO1-0010 | Orange PET Fluorescent Particles, 0.1 um | 10 mg/ml | 10 ml |
BPETO1-0020 | Orange PET Fluorescent Particles, 0.2 um | 10 mg/ml | 10 ml |
BPETO1-0030 | Orange PET Fluorescent Particles, 0.3 um | 10 mg/ml | 10 ml |
BPETO1-0040 | Orange PET Fluorescent Particles, 0.4 um | 10 mg/ml | 10 ml |
BPETO1-0050 | Orange PET Fluorescent Particles, 0.5 um | 10 mg/ml | 10 ml |
BPETO1-0060 | Orange PET Fluorescent Particles, 0.6 um | 10 mg/ml | 10 ml |
BPETO1-0070 | Orange PET Fluorescent Particles, 0.7 um | 10 mg/ml | 10 ml |
BPETO1-0080 | Orange PET Fluorescent Particles, 0.8 um | 10 mg/ml | 10 ml |
BPETO1-0090 | Orange PET Fluorescent Particles, 0.9 um | 10 mg/ml | 10 ml |
BPETO1-0100 | Orange PET Fluorescent Particles, 1 um | 10 mg/ml | 10 ml |
BPETO1-0200 | Orange PET Fluorescent Particles, 2 um | 10 mg/ml | 10 ml |
BPETO1-0300 | Orange PET Fluorescent Particles, 3 um | 10 mg/ml | 10 ml |
BPETO1-0400 | Orange PET Fluorescent Particles, 4 um | 10 mg/ml | 10 ml |
BPETO1-0500 | Orange PET Fluorescent Particles, 5 um | 10 mg/ml | 10 ml |
BPETO1-0600 | Orange PET Fluorescent Particles, 6 um | 10 mg/ml | 10 ml |
BPETO1-0700 | Orange PET Fluorescent Particles, 7 um | 10 mg/ml | 10 ml |
BPETO1-0800 | Orange PET Fluorescent Particles, 8 um | 10 mg/ml | 10 ml |
BPETO1-0900 | Orange PET Fluorescent Particles, 9 um | 10 mg/ml | 10 ml |
BPETO1-1000 | Orange PET Fluorescent Particles, 10 um | 10 mg/ml | 10 ml |
BPETO1-1500 | Orange PET Fluorescent Particles, 15 um | 10 mg/ml | 10 ml |
BPETO1-2000 | Orange PET Fluorescent Particles, 20 um | 10 mg/ml | 10 ml |
BPETO1-3000 | Orange PET Fluorescent Particles, 30 um | 10 mg/ml | 10 ml |
BPETO1-4000 | Orange PET Fluorescent Particles, 40 um | 10 mg/ml | 10 ml |
BPETO1-5000 | Orange PET Fluorescent Particles, 50 um | 10 mg/ml | 10 ml |
BPETO1-6000 | Orange PET Fluorescent Particles, 60 um | 10 mg/ml | 10 ml |
BPETO1-7000 | Orange PET Fluorescent Particles, 70 um | 10 mg/ml | 10 ml |
BPETO1-8000 | Orange PET Fluorescent Particles, 80 um | 10 mg/ml | 10 ml |
BPETO1-9000 | Orange PET Fluorescent Particles, 90 um | 10 mg/ml | 10 ml |
BPETO1-10000 | Orange PET Fluorescent Particles, 100 um | 10 mg/ml | 10 ml |
BPETO1-15000 | Orange PET Fluorescent Particles, 150 um | 10 mg/ml | 10 ml |
Orange PET Fluorescent Microspheres.pdf
备注:PET微球为模板法制备,PS为骨架,PET含量在75%以上。目前提供不了100%纯PET微球。