荧光微球(Fluorescent Particles)是指将荧光物质通过物理吸附法、共聚法、包埋法等方法使微球表面或微球体内结构含有荧光物质,受激发光源激发能发出荧光的固相球体。荧光微球的合成载体原料有两类:单体(有机材料或无机材料)和化合物原料。
百欧泰生物提供的荧光微球单分散性好,比表面积大,吸附性强,形态结构稳定,发光效率高,可用于标记、检测、示踪、免疫医学、标准固定化酶、基因研究和高新技术领域。
百欧泰生物可以提供不同粒径和激发/发射波长的高质量荧光微球,还提供不同合成载体原料的荧光微球,如PS荧光微球,PMMA荧光微球,SiO2荧光微球,PLA荧光微球等。产品各批次间重复性好,富含负电荷,易于表面改性和修饰。可以满足各类客户研发,试验及生产等不同个性化材料需求。
Ex: 360-435 nm Em: 450 nm
Cat No | Product Name | Concentration | Size |
BPMMB-0005-NH2 | Blue PMMA Fluorescent Particles, 0.05 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0010-NH2 | Blue PMMA Fluorescent Particles, 0.1 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0020-NH2 | Blue PMMA Fluorescent Particles, 0.2 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0030-NH2 | Blue PMMA Fluorescent Particles, 0.3 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0040-NH2 | Blue PMMA Fluorescent Particles, 0.4 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0050-NH2 | Blue PMMA Fluorescent Particles, 0.5 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0060-NH2 | Blue PMMA Fluorescent Particles, 0.6 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0070-NH2 | Blue PMMA Fluorescent Particles, 0.7 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0080-NH2 | Blue PMMA Fluorescent Particles, 0.8 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0090-NH2 | Blue PMMA Fluorescent Particles, 0.9 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0100-NH2 | Blue PMMA Fluorescent Particles, 1 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0200-NH2 | Blue PMMA Fluorescent Particles, 2 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0300-NH2 | Blue PMMA Fluorescent Particles, 3 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0400-NH2 | Blue PMMA Fluorescent Particles, 4 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0500-NH2 | Blue PMMA Fluorescent Particles, 5 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0600-NH2 | Blue PMMA Fluorescent Particles, 6 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0700-NH2 | Blue PMMA Fluorescent Particles, 7 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0800-NH2 | Blue PMMA Fluorescent Particles, 8 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-0900-NH2 | Blue PMMA Fluorescent Particles, 9 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-1000-NH2 | Blue PMMA Fluorescent Particles, 10 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-1100-NH2 | Blue PMMA Fluorescent Particles, 11 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-1200-NH2 | Blue PMMA Fluorescent Particles, 12 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-1300-NH2 | Blue PMMA Fluorescent Particles, 13 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-1400-NH2 | Blue PMMA Fluorescent Particles, 14 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-1500-NH2 | Blue PMMA Fluorescent Particles, 15 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-1700-NH2 | Blue PMMA Fluorescent Particles, 17 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-1800-NH2 | Blue PMMA Fluorescent Particles, 18 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-2000-NH2 | Blue PMMA Fluorescent Particles, 20 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-2200-NH2 | Blue PMMA Fluorescent Particles, 22 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-2300-NH2 | Blue PMMA Fluorescent Particles, 23 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-2400-NH2 | Blue PMMA Fluorescent Particles, 24 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-2500-NH2 | Blue PMMA Fluorescent Particles, 25 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-3000-NH2 | Blue PMMA Fluorescent Particles, 30 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-4000-NH2 | Blue PMMA Fluorescent Particles, 40 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-5000-NH2 | Blue PMMA Fluorescent Particles, 50 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-6000-NH2 | Blue PMMA Fluorescent Particles, 60 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-7000-NH2 | Blue PMMA Fluorescent Particles, 70 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-8000-NH2 | Blue PMMA Fluorescent Particles, 80 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-9000-NH2 | Blue PMMA Fluorescent Particles, 90 um-NH2 | 10 mg/ml | 10 ml |
BPMMB-10000-NH2 | Blue PMMA Fluorescent Particles, 100 um-NH2 | 10 mg/ml | 10 ml |
Blue PMMA Fluorescent Microspheres.pdf