Ex: 300-450 nm Em: 610 nm
Cat No | Product Name | Concentration | Size | Surface |
ABQD-0005 | QD Fluorescent Particles, 50 nm | 10 mg/ml | 10 ml | N/A |
ABQD-0010 | QD Fluorescent Particles, 100 nm | 10 mg/ml | 10 ml | N/A |
ABQD-0020 | QD Fluorescent Particles, 200 nm | 10 mg/ml | 10 ml | N/A |
ABQD-0030 | QD Fluorescent Particles, 300 nm | 10 mg/ml | 10 ml | N/A |
ABQD-0040 | QD Fluorescent Particles, 400 nm | 10 mg/ml | 10 ml | N/A |
ABQD-0050 | QD Fluorescent Particles, 500 nm | 10 mg/ml | 10 ml | N/A |
ABQD-0100 | QD Fluorescent Particles, 1 um | 10 mg/ml | 10 ml | N/A |
ABQD-0200 | QD Fluorescent Particles, 2 um | 10 mg/ml | 10 ml | N/A |
ABQD-0300 | QD Fluorescent Particles, 3 um | 10 mg/ml | 10 ml | N/A |
ABQD-0400 | QD Fluorescent Particles, 4 um | 10 mg/ml | 10 ml | N/A |
ABQD-0500 | QD Fluorescent Particles, 5 um | 10 mg/ml | 10 ml | N/A |
ABQD-0600 | QD Fluorescent Particles, 6 um | 10 mg/ml | 10 ml | N/A |
ABQD-0700 | QD Fluorescent Particles, 7 um | 10 mg/ml | 10 ml | N/A |
ABQD-0800 | QD Fluorescent Particles, 8 um | 10 mg/ml | 10 ml | N/A |
ABQD-0900 | QD Fluorescent Particles, 9 um | 10 mg/ml | 10 ml | N/A |
ABQD-1000 | QD Fluorescent Particles, 10 um | 10 mg/ml | 10 ml | N/A |
ABQD-1100 | QD Fluorescent Particles, 11 um | 10 mg/ml | 10 ml | N/A |
ABQD-1200 | QD Fluorescent Particles, 12 um | 10 mg/ml | 10 ml | N/A |
ABQD-1300 | QD Fluorescent Particles, 13 um | 10 mg/ml | 10 ml | N/A |
ABQD-1400 | QD Fluorescent Particles, 14 um | 10 mg/ml | 10 ml | N/A |
ABQD-1500 | QD Fluorescent Particles, 15 um | 10 mg/ml | 10 ml | N/A |
ABQD-1600 | QD Fluorescent Particles, 16 um | 10 mg/ml | 10 ml | N/A |
ABQD-1700 | QD Fluorescent Particles, 17 um | 10 mg/ml | 10 ml | N/A |
ABQD-1800 | QD Fluorescent Particles, 18 um | 10 mg/ml | 10 ml | N/A |
ABQD-1900 | QD Fluorescent Particles, 19 um | 10 mg/ml | 10 ml | N/A |
ABQD-2000 | QD Fluorescent Particles, 20 um | 10 mg/ml | 10 ml | N/A |
ABQD-2100 | QD Fluorescent Particles, 21 um | 10 mg/ml | 10 ml | N/A |
ABQD-2200 | QD Fluorescent Particles, 22 um | 10 mg/ml | 10 ml | N/A |
ABQD-2300 | QD Fluorescent Particles, 23 um | 10 mg/ml | 10 ml | N/A |
ABQD-2400 | QD Fluorescent Particles, 24 um | 10 mg/ml | 10 ml | N/A |
ABQD-2500 | QD Fluorescent Particles, 25 um | 10 mg/ml | 10 ml | N/A |
ABQD-2600 | QD Fluorescent Particles, 26 um | 10 mg/ml | 10 ml | N/A |
ABQD-2700 | QD Fluorescent Particles, 27 um | 10 mg/ml | 10 ml | N/A |
ABQD-2800 | QD Fluorescent Particles, 28 um | 10 mg/ml | 10 ml | N/A |
ABQD-3000 | QD Fluorescent Particles, 30-40 um | 10 mg/ml | 10 ml | N/A |
ABQD-4000 | QD Fluorescent Particles, 40-50 um | 10 mg/ml | 10 ml | N/A |
ABQD-5000 | QD Fluorescent Particles, 50-60 um | 10 mg/ml | 10 ml | N/A |
ABQD-6000 | QD Fluorescent Particles, 60-70 um | 10 mg/ml | 10 ml | N/A |
ABQD-7000 | QD Fluorescent Particles, 70-80 um | 10 mg/ml | 10 ml | N/A |
ABQD-8000 | QD Fluorescent Particles, 80-90 um | 10 mg/ml | 10 ml | N/A |
ABQD-9000 | QD Fluorescent Particles, 90-110 um | 10 mg/ml | 10 ml | N/A |
QD Fluorescent Particles-300-450/610 nm.pdf