荧光微球(Fluorescent Particles)是指将荧光物质通过物理吸附法、共聚法、包埋法等方法使微球表面或微球体内结构含有荧光物质,受激发光源激发能发出荧光的固相球体。荧光微球的合成载体原料有两类:单体(有机材料或无机材料)和化合物原料。
百欧泰生物提供的荧光微球单分散性好,比表面积大,吸附性强,形态结构稳定,发光效率高,可用于标记、检测、示踪、免疫医学、标准固定化酶、基因研究和高新技术领域。
百欧泰生物可以提供不同粒径和激发/发射波长的高质量荧光微球,还提供不同合成载体原料的荧光微球,如PS荧光微球,PMMA荧光微球,SiO2荧光微球,PLA荧光微球等。产品各批次间重复性好,富含负电荷,易于表面改性和修饰。可以满足各类客户研发,试验及生产等不同个性化材料需求。
Ex: 360-435 nm Em: 450 nm
Cat No | Product Name | Concentration | Size |
ABTB-0002-Biotin | Blue PS Fluorescent Particles, 20 nm-Biotin | 10 mg/ml | 10 ml |
ABTB-0003-Biotin | Blue PS Fluorescent Particles, 30 nm-Biotin | 10 mg/ml | 10 ml |
ABTB-0005-Biotin | Blue PS Fluorescent Particles, 50 nm-Biotin | 10 mg/ml | 10 ml |
ABTB-0010-Biotin | Blue PS Fluorescent Particles, 100 nm-Biotin | 10 mg/ml | 10 ml |
ABTB-0020-Biotin | Blue PS Fluorescent Particles, 200 nm-Biotin | 10 mg/ml | 10 ml |
ABTB-0030-Biotin | Blue PS Fluorescent Particles, 300 nm-Biotin | 10 mg/ml | 10 ml |
ABTB-0040-Biotin | Blue PS Fluorescent Particles, 400 nm-Biotin | 10 mg/ml | 10 ml |
ABTB-0050-Biotin | Blue PS Fluorescent Particles, 500 nm-Biotin | 10 mg/ml | 10 ml |
ABTB-0100-Biotin | Blue PS Fluorescent Particles, 1 um-Biotin | 10 mg/ml | 10 ml |
ABTB-0200-Biotin | Blue PS Fluorescent Particles, 2 um-Biotin | 10 mg/ml | 10 ml |
ABTB-0300-Biotin | Blue PS Fluorescent Particles, 3 um-Biotin | 10 mg/ml | 10 ml |
ABTB-0400-Biotin | Blue PS Fluorescent Particles, 4 um-Biotin | 10 mg/ml | 10 ml |
ABTB-0500-Biotin | Blue PS Fluorescent Particles, 5 um-Biotin | 10 mg/ml | 10 ml |
ABTB-0600-Biotin | Blue PS Fluorescent Particles, 6 um-Biotin | 10 mg/ml | 10 ml |
ABTB-0700-Biotin | Blue PS Fluorescent Particles, 7 um-Biotin | 10 mg/ml | 10 ml |
ABTB-0800-Biotin | Blue PS Fluorescent Particles, 8 um-Biotin | 10 mg/ml | 10 ml |
ABTB-0900-Biotin | Blue PS Fluorescent Particles, 9 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1000-Biotin | Blue PS Fluorescent Particles, 10 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1100-Biotin | Blue PS Fluorescent Particles, 11 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1200-Biotin | Blue PS Fluorescent Particles, 12 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1300-Biotin | Blue PS Fluorescent Particles, 13 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1400-Biotin | Blue PS Fluorescent Particles, 14 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1500-Biotin | Blue PS Fluorescent Particles, 15 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1600-Biotin | Blue PS Fluorescent Particles, 16 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1700-Biotin | Blue PS Fluorescent Particles, 17 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1800-Biotin | Blue PS Fluorescent Particles, 18 um-Biotin | 10 mg/ml | 10 ml |
ABTB-1900-Biotin | Blue PS Fluorescent Particles, 19 um-Biotin | 10 mg/ml | 10 ml |
ABTB-2000-Biotin | Blue PS Fluorescent Particles, 20 um-Biotin | 10 mg/ml | 10 ml |
ABTB-2100-Biotin | Blue PS Fluorescent Particles, 21 um-Biotin | 10 mg/ml | 10 ml |
ABTB-2200-Biotin | Blue PS Fluorescent Particles, 22 um-Biotin | 10 mg/ml | 10 ml |
ABTB-2300-Biotin | Blue PS Fluorescent Particles, 23 um-Biotin | 10 mg/ml | 10 ml |
ABTB-2400-Biotin | Blue PS Fluorescent Particles, 24 um-Biotin | 10 mg/ml | 10 ml |
ABTB-2500-Biotin | Blue PS Fluorescent Particles, 25 um-Biotin | 10 mg/ml | 10 ml |
ABTB-2600-Biotin | Blue PS Fluorescent Particles, 26 um-Biotin | 10 mg/ml | 10 ml |
ABTB-2700-Biotin | Blue PS Fluorescent Particles, 27 um-Biotin | 10 mg/ml | 10 ml |
ABTB-2800-Biotin | Blue PS Fluorescent Particles, 28 um-Biotin | 10 mg/ml | 10 ml |
ABTB-3000-Biotin | Blue PS Fluorescent Particles, 30-40 um-Biotin | 10 mg/ml | 10 ml |
ABTB-4000-Biotin | Blue PS Fluorescent Particles, 40-50 um-Biotin | 10 mg/ml | 10 ml |
ABTB-5000-Biotin | Blue PS Fluorescent Particles, 50-60 um-Biotin | 10 mg/ml | 10 ml |
ABTB-6000-Biotin | Blue PS Fluorescent Particles, 60-70 um-Biotin | 10 mg/ml | 10 ml |
ABTB-7000-Biotin | Blue PS Fluorescent Particles, 70-80 um-Biotin | 10 mg/ml | 10 ml |
ABTB-8000-Biotin | Blue PS Fluorescent Particles, 80-90 um-Biotin | 10 mg/ml | 10 ml |
ABTB-9000-Biotin | Blue PS Fluorescent Particles, 90-110 um-Biotin | 10 mg/ml | 10 ml |
ABTB-12000-Biotin | Blue PS Fluorescent Particles, 120-150 um-Biotin | 10 mg/ml | 10 ml |
ABTB-15000-Biotin | Blue PS Fluorescent Particles, 150-180 um-Biotin | 10 mg/ml | 10 ml |
ABTB-18000-Biotin | Blue PS Fluorescent Particles, 180-220 um-Biotin | 10 mg/ml | 10 ml |
ABTB-22000-Biotin | Blue PS Fluorescent Particles, 220-250 um-Biotin | 10 mg/ml | 10 ml |
ABTB-25000-Biotin | Blue PS Fluorescent Particles, 250-500 um-Biotin | 10 mg/ml | 10 ml |
ABTB-50000-Biotin | Blue PS Fluorescent Particles, 500-850 um-Biotin | 10 mg/ml | 10 ml |
ABTB-90000-Biotin | Blue PS Fluorescent Particles, 900-1100 um-Biotin | 10 mg/ml | 10 ml |
ABTB-110000-Biotin | Blue PS Fluorescent Particles, 1100-1400 um-Biotin | 10 mg/ml | 10 ml |
ABTB-140000-Biotin | Blue PS Fluorescent Particles, 1400-1700 um-Biotin | 10 mg/ml | 10 ml |
ABTB-170000-Biotin | Blue PS Fluorescent Particles, 1700-3000 um-Biotin | 10 mg/ml | 10 ml |
Blue Polystyrene Fluorescent Microspheres.pdf