荧光微球(Fluorescent Particles)是指将荧光物质通过物理吸附法、共聚法、包埋法等方法使微球表面或微球体内结构含有荧光物质,受激发光源激发能发出荧光的固相球体。荧光微球的合成载体原料有两类:单体(有机材料或无机材料)和化合物原料。
百欧泰生物提供的荧光微球单分散性好,比表面积大,吸附性强,形态结构稳定,发光效率高,可用于标记、检测、示踪、免疫医学、标准固定化酶、基因研究和高新技术领域。
百欧泰生物可以提供不同粒径和激发/发射波长的高质量荧光微球,还提供不同合成载体原料的荧光微球,如PS荧光微球,PMMA荧光微球,SiO2荧光微球,PLA荧光微球等。产品各批次间重复性好,富含负电荷,易于表面改性和修饰。可以满足各类客户研发,试验及生产等不同个性化材料需求。
Ex: 620 nm Em: 680 nm
Cat No | Product Name | Concentration | Size |
ABTR-0002-NH2 | Red PS Fluorescent Particles, 20 nm-NH2 | 10 mg/ml | 10 ml |
ABTR-0003-NH2 | Red PS Fluorescent Particles, 30 nm-NH2 | 10 mg/ml | 10 ml |
ABTR-0005-NH2 | Red PS Fluorescent Particles, 50 nm-NH2 | 10 mg/ml | 10 ml |
ABTR-0010-NH2 | Red PS Fluorescent Particles, 100 nm-NH2 | 10 mg/ml | 10 ml |
ABTR-0020-NH2 | Red PS Fluorescent Particles, 200 nm-NH2 | 10 mg/ml | 10 ml |
ABTR-0030-NH2 | Red PS Fluorescent Particles, 300 nm-NH2 | 10 mg/ml | 10 ml |
ABTR-0040-NH2 | Red PS Fluorescent Particles, 400 nm-NH2 | 10 mg/ml | 10 ml |
ABTR-0050-NH2 | Red PS Fluorescent Particles, 500 nm-NH2 | 10 mg/ml | 10 ml |
ABTR-0100-NH2 | Red PS Fluorescent Particles, 1 um-NH2 | 10 mg/ml | 10 ml |
ABTR-0200-NH2 | Red PS Fluorescent Particles, 2 um-NH2 | 10 mg/ml | 10 ml |
ABTR-0300-NH2 | Red PS Fluorescent Particles, 3 um-NH2 | 10 mg/ml | 10 ml |
ABTR-0400-NH2 | Red PS Fluorescent Particles, 4 um-NH2 | 10 mg/ml | 10 ml |
ABTR-0500-NH2 | Red PS Fluorescent Particles, 5 um-NH2 | 10 mg/ml | 10 ml |
ABTR-0600-NH2 | Red PS Fluorescent Particles, 6 um-NH2 | 10 mg/ml | 10 ml |
ABTR-0700-NH2 | Red PS Fluorescent Particles, 7 um-NH2 | 10 mg/ml | 10 ml |
ABTR-0800-NH2 | Red PS Fluorescent Particles, 8 um-NH2 | 10 mg/ml | 10 ml |
ABTR-0900-NH2 | Red PS Fluorescent Particles, 9 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1000-NH2 | Red PS Fluorescent Particles, 10 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1100-NH2 | Red PS Fluorescent Particles, 11 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1200-NH2 | Red PS Fluorescent Particles, 12 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1300-NH2 | Red PS Fluorescent Particles, 13 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1400-NH2 | Red PS Fluorescent Particles, 14 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1500-NH2 | Red PS Fluorescent Particles, 15 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1600-NH2 | Red PS Fluorescent Particles, 16 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1700-NH2 | Red PS Fluorescent Particles, 17 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1800-NH2 | Red PS Fluorescent Particles, 18 um-NH2 | 10 mg/ml | 10 ml |
ABTR-1900-NH2 | Red PS Fluorescent Particles, 19 um-NH2 | 10 mg/ml | 10 ml |
ABTR-2000-NH2 | Red PS Fluorescent Particles, 20 um-NH2 | 10 mg/ml | 10 ml |
ABTR-2100-NH2 | Red PS Fluorescent Particles, 21 um-NH2 | 10 mg/ml | 10 ml |
ABTR-2200-NH2 | Red PS Fluorescent Particles, 22 um-NH2 | 10 mg/ml | 10 ml |
ABTR-2300-NH2 | Red PS Fluorescent Particles, 23 um-NH2 | 10 mg/ml | 10 ml |
ABTR-2400-NH2 | Red PS Fluorescent Particles, 24 um-NH2 | 10 mg/ml | 10 ml |
ABTR-2500-NH2 | Red PS Fluorescent Particles, 25 um-NH2 | 10 mg/ml | 10 ml |
ABTR-2600-NH2 | Red PS Fluorescent Particles, 26 um-NH2 | 10 mg/ml | 10 ml |
ABTR-2700-NH2 | Red PS Fluorescent Particles, 27 um-NH2 | 10 mg/ml | 10 ml |
ABTR-2800-NH2 | Red PS Fluorescent Particles, 28 um-NH2 | 10 mg/ml | 10 ml |
ABTR-3000-NH2 | Red PS Fluorescent Particles, 30-40 um-NH2 | 10 mg/ml | 10 ml |
ABTR-4000-NH2 | Red PS Fluorescent Particles, 40-50 um-NH2 | 10 mg/ml | 10 ml |
ABTR-5000-NH2 | Red PS Fluorescent Particles, 50-60 um-NH2 | 10 mg/ml | 10 ml |
ABTR-6000-NH2 | Red PS Fluorescent Particles, 60-70 um-NH2 | 10 mg/ml | 10 ml |
ABTR-7000-NH2 | Red PS Fluorescent Particles, 70-80 um-NH2 | 10 mg/ml | 10 ml |
ABTR-8000-NH2 | Red PS Fluorescent Particles, 80-90 um-NH2 | 10 mg/ml | 10 ml |
ABTR-9000-NH2 | Red PS Fluorescent Particles, 90-110 um-NH2 | 10 mg/ml | 10 ml |
ABTR-12000-NH2 | Red PS Fluorescent Particles, 120-150 um-NH2 | 10 mg/ml | 10 ml |
ABTR-15000-NH2 | Red PS Fluorescent Particles, 150-180 um-NH2 | 10 mg/ml | 10 ml |
ABTR-18000-NH2 | Red PS Fluorescent Particles, 180-220 um-NH2 | 10 mg/ml | 10 ml |
ABTR-22000-NH2 | Red PS Fluorescent Particles, 220-250 um-NH2 | 10 mg/ml | 10 ml |
ABTR-25000-NH2 | Red PS Fluorescent Particles, 250-500 um-NH2 | 10 mg/ml | 10 ml |
ABTR-50000-NH2 | Red PS Fluorescent Particles, 500-850 um-NH2 | 10 mg/ml | 10 ml |
ABTR-90000-NH2 | Red PS Fluorescent Particles, 900-1100 um-NH2 | 10 mg/ml | 10 ml |
ABTR-110000-NH2 | Red PS Fluorescent Particles, 1100-1400 um-NH2 | 10 mg/ml | 10 ml |
ABTR-140000-NH2 | Red PS Fluorescent Particles, 1400-1700 um-NH2 | 10 mg/ml | 10 ml |
ABTR-170000-NH2 | Red PS Fluorescent Particles, 1700-3000 um-NH2 | 10 mg/ml | 10 ml |
说明书-Red PS Fluorescent Particles-NH2.pdf