Red PVA | Orange PVA | Green PVA | Blue PVA |
溶液颜色:偏蓝色 | 溶液颜色:偏粉色 | 溶液颜色:偏绿色 | 溶液颜色:白色 |
Streptavidin Fluorescent Polystyrene Particles Mixed Fluorescent Particles Time Resolved Fluorescent Particles
|
N/A | 300-450nm/610 nm | 550nm/603nm | 520nm/640-680nm |
COOH | 300-450nm/610 nm | 550nm/603nm | 520nm/640-680nm |
NH2 | 300-450nm/610 nm | 550nm/603nm | 520nm/640-680nm |
Biotin | 300-450nm/610 nm | 550nm/603nm | 520nm/640-680nm |
SA | 300-450nm/610 nm | 550nm/603nm | 520nm/640-680nm |
Labeled Polystyrene Particles
CY3 | CY3.5 | CY5 | CY5.5 | CY7 | PE |
BFluor647 | BFluor594 | BFluor555 | BFluor488 | BFluor350 | |
AP | APC | Rhodamine B | PE-CY3 | PE-CY5 | PE-CY5.5 |
PE-CY7 | FITC | FAM-CY5 |
Fluorescent | Ex/Em (nm) |
---|---|
Red | 620/680 |
Orange 1 | 380/610 |
Orange 2 | 525-543/580 |
Green | 488/518 |
Blue | 360-435/450 |
360/615 | |
QD 1 | 300-450/610 |
QD 2 | 550/603 |
QD 3 | 520/640-680 |
AIE PS Fluorescent Particles
(400 nm/530 nm) | (400 nm/550 nm) | (365 nm/415 nm) | (365 nm/610 nm) | (855 nm/988 nm) |
Red PS Fluorescent Microspheres.pdf
Orange PS Fluorescent Microspheres.pdf
Green PS Fluorescent Microspheres.pdf
Blue PS Fluorescent Microspheres.pdf
PET Fluorescent Microspheres.pdf
PMMA Fluorescent Microspheres.pdf
PS Fluorescent Microspheres.pdf
Green | Red |
Orange | Blue |
Double (Green-Orange) | Multiple(Green-Red-Blue-Orange) |