20 nm | 50 nm | 300 nm |
1 um | 5 um | 10 um |
Labeled Polystyrene Particles
Covalent Protein Coupling Protocol-Aldehyde;Sulfate Latex Particles.pdf
Passive Adsorption Protocol-Aldehyde;Sulfate Latex Particles.pdf
Protocol for Coupling of Proteins to CarboxylSulfate.pdf
Protocol for Coupling of Proteins to Sulfate Latex.pdf
Protocol for Coupling of Proteins to Carboxyl Latex.pdf
Determination of Antibody Binding to Particles.pdf
Particle Coating Procedures.pdf
Polystyrene Particles Centrifugal Acceleration.pdf
Publications
Cat No | Product Name | Publications |
ABT-8-0040 | Polystyrene Particles, 0.4 um | Chen Y, Liu Q, Yang F, Yu H, Xie Y, Yao W. Submicron-size polystyrene modulates amyloid fibril formation: From the perspective of protein corona. Colloids Surf B Biointerfaces. 2022 Aug 3;218:112736. doi: 10.1016/j.colsurfb.2022.112736. Epub ahead of print. PMID: 35981471. |
ABT-8-0050 | Polystyrene Particles, 0.5 um | Chen Y, Liu Q, Yang F, Yu H, Xie Y, Yao W. Submicron-size polystyrene modulates amyloid fibril formation: From the perspective of protein corona. Colloids Surf B Biointerfaces. 2022 Aug 3;218:112736. doi: 10.1016/j.colsurfb.2022.112736. Epub ahead of print. PMID: 35981471. |
ABT-8-0010-NH2 | Amino Polystyrene Particles, 0.1 um | Chen Y, Liu Q, Yang F, Yu H, Xie Y, Yao W. Submicron-size polystyrene modulates amyloid fibril formation: From the perspective of protein corona. Colloids Surf B Biointerfaces. 2022 Aug 3;218:112736. doi: 10.1016/j.colsurfb.2022.112736. Epub ahead of print. PMID: 35981471. |
ABT-8-0010-COOH | Carboxyl Polystyrene Particles, 0.1 um | Chen Y, Liu Q, Yang F, Yu H, Xie Y, Yao W. Submicron-size polystyrene modulates amyloid fibril formation: From the perspective of protein corona. Colloids Surf B Biointerfaces. 2022 Aug 3;218:112736. doi: 10.1016/j.colsurfb.2022.112736. Epub ahead of print. PMID: 35981471. |
ABZ-50 | Gold Nanostars, 50nm | Tian Z, Haohan S, Liyun D, et al. Single-Particle Catalytic Analysis by a Photon Burst Counting Technique Combined with a Microfluidic Chip[J]. Analytical chemistry, 2021. |
ABZ-4-50 | Gold Nanoshell, 50nm | Tian Z, Haohan S, Liyun D, et al. Single-Particle Catalytic Analysis by a Photon Burst Counting Technique Combined with a Microfluidic Chip[J]. Analytical chemistry, 2021. |
ABZ-11-55 | Gold Nanocubes, 55 nm | Tian Z, Haohan S, Liyun D, et al. Single-Particle Catalytic Analysis by a Photon Burst Counting Technique Combined with a Microfluidic Chip[J]. Analytical chemistry, 2021. |
ABZW-1-50 | Gold Nanoparticles, 50 nm | Xin Li, Fei Wang, Xue Wang, et al. Plasmonic-photonic hybrid configuration on optical fiber tip:Toward low-cost and miniaturized biosensing probe[J]. Sensors & Actuators:B.Chemical, 2022. () |
ABNW-9-980 | Gold Nanorods, 9 nm, 980±10 nm | 杨茜茹,沈朝,张春晓,张承虎.太阳能光热转化中金纳米棒流体光学特性的实验研究[J].西安建筑科技大学学报(自然科学版),2021,53(06):791-796.DOI:10.15986/j.1006-7930.2021.06.001. |
ABNW-9-980 | Gold Nanorods, 9 nm, 980±10 nm | 杨茜茹. 基于纳米棒流体的直接吸收式太阳能集热器的性能研究[D].哈尔滨工业大学,2021.DOI:10.27061/d.cnki.ghgdu.2021.003648. |
ABZW-12-60 | Silver Nanoparticles, 60 nm | Wu J, Cai J, Fan Y, Zhang Y, Fang H, Yan S. Effective Enrichment of Plasmonic Hotspots for SERS by Spinning Droplets on a Slippery Concave Dome Array. Biosensors (Basel). 2022 |
ABL-1-71 | Aldehyde/Sulfate Latex Beads | 周思思. 基于外泌体的肿瘤诊断与药物递送研究[D].东南大学,2021.DOI:10.27014/d.cnki.gdnau.2021.000011. |
ABT-8-0030 | Polystyrene Particles, 0.3 um | Xuqing Sun, Hongyao Liu, Liwen Jiang, Ruxue Wei, Chang Wang, Xue Wang, Xiaojuan Sun, Fei Wang, Xinchao Lu, Andrey B. Evlyukhin, and Chengjun Huang, "Directional surface plasmon polariton scattering by single low-index dielectric nanoparticles: simulation and experiment," Photon. Res. 11, 765-772 (2023) |
ABT-8-0080 | Polystyrene Particles, 0.8 um | Xuqing Sun, Hongyao Liu, Liwen Jiang, Ruxue Wei, Chang Wang, Xue Wang, Xiaojuan Sun, Fei Wang, Xinchao Lu, Andrey B. Evlyukhin, and Chengjun Huang, "Directional surface plasmon polariton scattering by single low-index dielectric nanoparticles: simulation and experiment," Photon. Res. 11, 765-772 (2023) |
ABT-8-0500-NH2 | Amino Polystyrene Particles, 5 um-NH2 | Liu B, Gao Y, Yue Q, Guo K, Gao B. The suitability and mechanism of polyaluminum-titanium chloride composite coagulant (PATC) for polystyrene microplastic removal: Structural characterization and theoretical calculation. Water Res. 2023 Apr 1;232:119690. doi: 10.1016/j.watres.2023.119690. Epub 2023 Feb 2. PMID: 36758354. |
ABT-8-0500 | Polystyrene Particles, 5 um | Liu B, Gao Y, Yue Q, Guo K, Gao B. Microcosmic mechanism analysis of the combined pollution of aged polystyrene with humic acid and its efficient removal by a composite coagulant. J Hazard Mater. 2023 Aug 10;459:132272. doi: 10.1016/j.jhazmat.2023.132272. Epub ahead of print. PMID: 37573824. |
ABT-8-0010 | Polystyrene Particles, 0.1 um | Liu B, Guo K, Yue Q, Gao Y, Gao B. Uncovering the performance and intrinsic mechanism of different hydrolyzed AlTi species in polystyrene nanoplastics coagulation. Water Res. 2024 Sep 12;266:122440. doi: 10.1016/j.watres.2024.122440. Epub ahead of print. PMID: 39298895. |
You can place an order or Inquiry through the following methods, and we will contact you ASAP:
QQ 499854788; 82458988
Email info@biotyscience.com
Tel 400-669-8850