Biotyscience Inc
Tel 400-669-8850
E-mail info@biotyscience.com
QQ 499854788
82458988
Cat No | BSMA-1178 |
Conjugate | |
Type | Monoclonal Antibody |
Source | Mouse |
Size | 1 mg |
Application | RWB; TWB; IHC; ICC; FCM |
Format | Liquid |
Concentration | Please refer to the vial lable for the specific concentration. |
Buffer | Supplied in PBS. |
Storage | Store at -20 degree. Avoid repeated freeze/thaw cycles. |
Synonyms | 1F5;EJ16;EJ30;EL32;G344;MIN1;MIN2;MIN3;MIRL;HRF20;MACIF;MEM43;MIC11;MSK21;16.3A5;HRF-20;MAC-IP;p18-20 |
Purification | |
MolecularWeight | |
Description | |
Background | The CD59 antibody is related to the gene CD59, Gene ID 966, which is prepared in Mouse, and specific to antigen. |